Since Matthew West and many of his descendents or in-laws are successfully active in wars for a monarchy, they receive titles of nobility. Here are most that were created before 1778 and their statuses:
Peerage | Rank | Title | Date of creation | Created For | Current status (1778) | Availability |
Curtana | Baron | Bragança of Cumberland | 1759 | Jorge Augusto de Bragança (I3868) | | |
Curtana | Marquess | Sauvagine | 1759 | Lamech Piscatoro West, Sr. (I383) | | |
Curtana | Earl | Ogier | 1759 | Lamech Piscatoro West, Sr. (I383) | | |
Curtana | Baron | West of Cumberland | 1759 | Lamech Piscatoro West, Sr. (I383) | | |
Curtana | Duke Palatine | Curtana | 1759 | William Augustus Guelph (I3835) | | |
Curtana | Earl | Clarent | 1759 | Zebedee West (Later Clarent) (I197) | | |
Curtana | Viscount | Arthur | 1759 | Zebedee West (Later Clarent) (I197) | | |
Curtana | Baron | West of Curtana | 1759 | Zebedee West (Later Clarent) (I197) | | |
Durendal | Marquess | Hauteclere | 1759 | Caspar Thomas West, Sr. (I374) | | |
Durendal | Earl | Olivier | 1759 | Caspar Thomas West, Sr. (I374) | | |
Durendal | Baron | West of Avalon | 1759 | Caspar Thomas West, Sr. (I374) | | |
Durendal | Duke Palatine | urendal | 1759 | George Keppel (I1247) | | |
Durendal | Earl | Arondight | 1759 | Matthew West (I1) | Attainted* | |
Durendal | Viscount | Merlin | 1759 | Matthew West (I1) | Attainted* | |
Durendal | Baron | West of Durendal | 1759 | Matthew West (I1) | Attainted* | |
Durendal | Baron | Forbes of Durendal Canal | 1759 | Solvathius Forbes, VI (I76) | Attainted* | |
Great Britain | Baron | Tiberius of Aurelius Hall | 1763 | Felix Janus Tiberius Brutus West (I6452) | | |
Great Britain | Baronet | Tiberius of Aurelius Hall | 1762 | Felix Janus Tiberius Brutus West (I6452) | | |
Great Britain | Baronet | Marius of Aurelius Hall | 1776 | Jupiter Marius West (I6449) | | |
Great Britain | Baronet | Aquila of Aurelius Hall | 1763 | Lucretius Aquila West (I6451) | | |
Great Britain | Baron | West of Aurelius Hall | 1768 | Marcus Aurelius West, Jr. (I1272) | | |
Great Britain | Baronet | West of Aurelius Hall | 1765 | Marcus Aurelius West, Jr. (I1272) | | |
Great Britain | Baron | Saturninus of Aurelius Hall | 1763 | Matthew Saturninus West. (I1274) | | |
Great Britain | Baronet | Saturninus of Aurelius Hall | 1757 | Matthew Saturninus West. (I1274) | | |
Great Britain | Duke | Avalon | 1727 | Matthew West (I1) | Attainted | 1775 |
Great Britain | Marquess | Jamaica | 1727 | Matthew West (I1) | Attainted | 1775 |
Great Britain | Earl | Tortuga | 1727 | Matthew West (I1) | Attainted | 1775 |
Great Britain | Earl | Avalon | 1719 | Matthew West (I1) | Attainted | 1775 |
Great Britain | Viscount | West of Carolina | 1719 | Matthew West (I1) | Attainted | 1775 |
Great Britain | Baron | West of Catawba Forks | 1719 | Matthew West (I1) | Attainted | 1775 |
Great Britain | Countess | Walhfare | 1775 | Molly West (I1277) | | |
Great Britain | Viscountess | Boreham | 1765 | Molly West (I1277) | | |
Great Britain | Baroness | Walhfare | 1762 | Molly West (I1277) | | |
Great Britain | Baronet | Ulysses of Aurelius Hall | 1763 | Pinarius Ulysses West (I1275) | | |
Great Britain | Baron | Vibius of Aurelius Hall | 1772 | Servius Vibius West (I6448) | | |
Great Britain | Baronet | Vibius of Aurelius Hall | 1768 | Servius Vibius West (I6448) | | |
Great Britain | Baronet | Varinius of Aurelius Hall | 1770 | Varinius Aurelius West (I1276) | | |
Joyeuse | Earl | Galatine | 1759 | George Washington (I5054) | Attainted* | |
Joyeuse | Viscount | Lancelot | 1759 | George Washington (I5054) | Attainted* | |
Joyeuse | Baron | Washington of Joyeusegard | 1759 | George Washington (I5054) | Attainted* | |
Joyeuse | Baron | Kirby of Joyeusegard | 1759 | Henry Vincent Ascot Kirby (I1184) | | |
Joyeuse | Duke Palatine | Joyeuse | 1759 | John Lee (I1185) | | |
Joyeuse | Earl | Joyeusegard | 1759 | John Lee (I1185) | | |
Joyeuse | Viscount | Lee of Joyeusegard | 1759 | John Lee (I1185) | | |
Joyeuse | Marquess | Almace | 1759 | Romulus Pollux West (I238) | | |
Joyeuse | Earl | Turpin | 1759 | Romulus Pollux West (I238) | | |
Joyeuse | Baron | West of Joyeusegard | 1759 | Romulus Pollux West (I238) | | |
HRE | Churfürst | Franken | 1763 | Matthew West (I1) | | |
HRE | Fürst | Kulmbach, etc. | 1753 | Matthew West (I1) | | |
HRE | Churfürst | Schwaben | 1763 | Friedrich von Württemberg (I511) | | |
Lorraine and Bar | Duke | Lorraine and Bar | 1763 | Marcel Écribain Montfichet (I674) | | |
* Improperly attainted by the British Parliament, even though they were in the Peerage of the Duchy Palatine of Durendal or Joyeuse, controlled by the Parliaments of Durendal and Joyeuse.